To MAX OUT the Comp Plan you need 5 Personal Reps on Each Side and 5 Customers
Top rank is Blue Diamond: 5/5 personal reps, 5 customers, 75,000 people on each side — $1,000,000/mo.
Traverex Lifestyle
Commission Calculator
Hybrid binary — enter your personal reps, people on each side and your customers.
Your team
Starts at 3 personal reps: 2 on one side, 1 on the other. People on each side is the chart's L/R volume (125/125 people = 125/125).
Current rank
Tier 1 · Executive
Monthly
$250
Weekly (approx.)
$62.50
One time reward bonus
—
One time reward bonus is the one for your current level: none yet.
People: left 5 · right 5
- ○ Senior Plus bonus · 40 people each side$500
- ○ Senior Pro milestone · 75 people each sideSamsung Galaxy Pro tablet (up to $350) · $2,000/mo
- ○ Senior Star milestone · 100 people each side$500 · $2,000/mo
- ○ Senior Platinum bonus · 125 people each side$1,000
- ○ Regional bonus · 250 people each side$2,000
- ○ Regional Pro bonus · 500 people each side$2,500
- ○ Regional Platinum bonus · 750 people each side$3,000
- ○ National bonus · 1,250 people each side$4,000
- ○ National Pro bonus · 3,000 people each side$5,000
- ○ National Platinum bonus · 5,000 people each side$6,000
- ○ Global bonus · 12,000 people each side$6,000
- ○ Global Pro bonus · 20,000 people each side$8,000
- ○ Global Platinum bonus · 40,000 people each side$9,000
- ○ Blue Diamond bonus · 75,000 people each side$10,000
Next: Executive Plus ($500/mo)
- ✓ 2/1 personal reps
- ○ 7/7 people on each side
- ✓ 1 customers
| Tier | Rank | Personal reps L/R | People L/R | Customers | Spillover | Monthly | One-time reward bonus | Weekly |
|---|---|---|---|---|---|---|---|---|
| 1 | Executive | 2/1 | 5/5 | 1 | 100% | $250 | — | $62.50 |
| 2 | Executive Plus | 2/1 | 7/7 | 1 | 100% | $500 | — | $125 |
| 3 | Senior | 2/1 | 20/20 | 2 | 100% | $1,000 | — | $250 |
| 4 | Senior Plus | 2/2 | 40/40 | 2 | 90% | $2,000 | $500 | $500 |
| 5 | Senior Platinum | 2/2 | 125/125 | 2 | 90% | $5,000 | $1,000 | $1,250 |
| 6 | Regional | 3/3 | 250/250 | 3 | 80% | $10,000 | $2,000 | $2,500 |
| 7 | Regional Pro | 3/3 | 500/500 | 3 | 80% | $15,000 | $2,500 | $3,750 |
| 8 | Regional Platinum | 3/3 | 750/750 | 3 | 80% | $25,000 | $3,000 | $6,250 |
| 9 | National | 4/4 | 1,250/1,250 | 4 | 80% | $50,000 | $4,000 | $12,500 |
| 10 | National Pro | 4/4 | 3,000/3,000 | 4 | 80% | $100,000 | $5,000 | $25,000 |
| 11 | National Platinum | 4/4 | 5,000/5,000 | 4 | 80% | $200,000 | $6,000 | $50,000 |
| 12 | Global | 5/5 | 12,000/12,000 | 4 | 70% | $350,000 | $6,000 | $87,500 |
| 13 | Global Pro | 5/5 | 20,000/20,000 | 5 | 70% | $500,000 | $8,000 | $125,000 |
| 14 | Global Platinum | 5/5 | 40,000/40,000 | 5 | 70% | $700,000 | $9,000 | $175,000 |
| 15 | Blue Diamond | 5/5 | 75,000/75,000 | 5 | 60% | $1,000,000 | $10,000 | $250,000 |
Milestones: Senior Pro milestone at 75/75 people — Samsung Galaxy Pro tablet (up to $350) one-time, $2,000/mo · Senior Star milestone at 100/100 people — $500 one-time, $2,000/mo. One-time reward bonuses require holding the rank 4 of 6 weeks; paid after the six-week window. Estimates only — earnings not guaranteed.